|
|
Voice to Congress |
Review the Voice to Congress issue architecture, directory tree, issue-status dashboard, and numbered worklist.
build_architecture_status_dashboard_v10.py
index.aspx or run_dashboard.ASPX is still installed. This page and runner should both show V10.
| File | Purpose |
|---|---|
architecture_status_dashboard.html | Main one-glance issue status dashboard. |
directory_structure_tree.html | Readable HTML directory tree. |
architecture_status_worklist.html | Numbered worklist notes used by the dashboard. |
dashboard_generation_stamp.txt | Confirms which script generated the latest dashboard. |
| Area | Standard |
|---|---|
| Architecture scripts | G:\voicetocongress.com\_architecture\scripts |
| Generated dashboard outputs | G:\voicetocongress.com\_architecture\status_dashboard |
| Developer source documents | G:\voicetocongress.com\_architecture\Source Documents\<Issue>, only when source documents exist. |
| Issue archive folders | G:\voicetocongress.com\40 - Top Issues\<Issue>\Archive |
| Problem folders | Preferred: 20 - Problems. Accepted aliases include 20 - The Problem and 20 - Problem Statement. |
| Report Card / Act Now | High-level site systems; not required as local folders under each Top Issue. |
This Architecture Audit page does not move, delete, rename, or edit website files. The dashboard generator writes only to the architecture status-dashboard output folders.