|
|
Voice to Congress |
← Back to Government Spending Report Card
| Formula Component | Weight | Value | Status | Evidence Source |
|---|---|---|---|---|
| Legislative Effort | 20% | 82.5 | CURRENT_EXPORT | Source: government_spending_member_grade_v2_2025.csv Field(s): legislative_effort_score, legislative_effort_source, legislative_effort_status |
| Legislative Advancement | 25% | 76.9 | CURRENT_EXPORT | Source: government_spending_member_grade_v2_2025.csv Field(s): legislative_advancement_score, legislative_advancement_source, legislative_advancement_status |
| Public Result / Became Law | 25% | 0.0 | CURRENT_ISSUE_RESULT_NO_BILLS_BECAME_LAW | Source: government_spending_member_grade_v2_2025.csv Field(s): public_result_score, public_result_source, public_result_status |
| Agenda-Control Accountability | 20% | 100.0 | NO_DIRECT_AGENDA_CONTROL_ROLE_FOUND_CURRENT_V1 | Source: government_spending_member_grade_v2_2025.csv Field(s): agenda_control_accountability_score, agenda_control_source, agenda_control_status |
| Duty / Continuity | 10% | 52.0 | CURRENT_V1_SCORED_NEEDS_REVIEW | Source: government_spending_member_grade_v2_2025.csv + government_spending_duty_continuity_2025.csv Field(s): duty_continuity_score, duty_continuity_status, continuity_score |
| Component | Value | Source / Interpretation |
|---|---|---|
| Current Public Demo Score | 70.0 | Current display score from final/public-demo member score exports. |
| Current Public Demo Grade | C- | Current display grade from final/public-demo member score exports. |
| Engagement Score | 82.5 | Member-level activity/effort signal from preliminary score export. |
| Leadership Score | 50.0 | Current leadership/role signal, not final agenda-control methodology. |
| Progress Score | 76.9 | Member-level progress signal. This is different from the issue-wide Metrics page progress score. |
| Sponsor Points | 6.6 | Point contribution from sponsored Government Spending measures. |
| Cosponsor Points | 7.2 | Point contribution from cosponsored Government Spending measures. |
| Progress Points | 5.0 | Point contribution from legislative progress. |
| Evidence Status | V2_COMPLETE_CANDIDATE | V2 export evidence completeness status. |
These rows are generated from government_spending_member_bill_evidence_2025.csv. They show the member's bill-level relationship to Government Spending measures. Showing first 50 rows for readability.
| Relationship | Bill | Title | Status | Latest Action | Progress Points | Public Result Points | Evidence Status |
|---|---|---|---|---|---|---|---|
| COSPONSOR | S.186 | No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025 | IN_COMMITTEE | 2025-01-22 | — | 0 | CURRENT_EXPORT |
| COSPONSOR | S.1991 | Delivering On Government Efficiency in Spending Act | IN_COMMITTEE | 2025-12-10 | — | 0 | CURRENT_EXPORT |
| COSPONSOR | S.285 | Fairness for Crime Victims Act of 2025 | IN_COMMITTEE | 2025-01-28 | — | 0 | CURRENT_EXPORT |
| COSPONSOR | S.293 | WALL Act of 2025 | IN_COMMITTEE | 2025-01-29 | — | 0 | CURRENT_EXPORT |
| COSPONSOR | S.3001 | Shutdown Fairness Act | IN_COMMITTEE | 2025-10-09 | — | 0 | CURRENT_EXPORT |
| COSPONSOR | S.807 | Guarding Readiness Resources Act | IN_COMMITTEE | 2025-02-27 | — | 0 | CURRENT_EXPORT |
| SPONSOR | S.181 | A bill to require agencies submit zero-based budgets. | IN_COMMITTEE | 2025-01-22 | — | 0 | CURRENT_EXPORT |
| SPONSOR | S.334 | American Values Act | IN_COMMITTEE | 2025-01-30 | — | 0 | CURRENT_EXPORT |
These rows are generated from government_spending_agenda_control_accountability_scored_2025.csv when available, otherwise from the unscored agenda-control export. The displayed agenda score is a V1 accountability signal, not final proof of personal causation.
| Role | Committee | Subcommittee | Bills Under Jurisdiction | Bills Stalled | Bills Advanced | Bottleneck Pressure | Agenda Score | Status |
|---|---|---|---|---|---|---|---|---|
| No agenda-control role row was found for this member in the V2 agenda-control export. | ||||||||
These fields are generated from government_spending_duty_continuity_2025.csv. They will remain incomplete until a sourced duty-continuity input file is populated.
| Metric | Value | Status / Source |
|---|---|---|
| Shutdown Days | — | Duty-continuity export field. |
| Funding Failure Days | — | Duty-continuity export field. |
| Missed Budget Deadlines | — | Duty-continuity export field. |
| Missed Appropriations Deadlines | — | Duty-continuity export field. |
| Continuity Score | 52.0 | Final Approved |
| Source Note | government_spending_duty_continuity_scored_2025.csv | |
| Source File | Status | Last Modified |
|---|---|---|
| government_spending_member_grade_v2_2025.csv | Found | 2026-05-07 08:22:59 |
| government_spending_member_bill_evidence_2025.csv | Found | 2026-05-05 19:23:18 |
| government_spending_agenda_control_accountability_scored_2025.csv | Found | 2026-05-05 19:23:17 |
| government_spending_agenda_control_accountability_2025.csv | Found | 2026-05-05 19:23:17 |
| government_spending_duty_continuity_2025.csv | Found | 2026-05-05 19:23:18 |