National Debt and Deficit - OMB Spending Category Cache Review
Review-only page. This page reviews OMB spending-category metrics for NDD-MET-016 through NDD-MET-019. It does not alter the approved 16-row candidate display, activate scoring, publish grades, create report cards, or create leaderboards.
PP = percentage points. Red trend/change text means the movement is unfavorable for the metric's direction-of-improvement logic.
Page Display Checklist
| Expected Section | Status | Notes |
| File Diagnostics | Displayed below | Confirms the V2 TXT, CSV, diagnostics CSV, and JSON files are present. |
| At a Glance | Displayed below | Should show 4 reviewed, 4 cache OK, 0 errors, 4 human/source-method review rows. |
| OMB Spending Category Metrics | 0 rows found | Shows the four metric rows parsed from ndd_omb_spending_category_cache_report_v2.csv. |
| Workbook Diagnostics | No rows found | Shows workbook layout and selected worksheet/orientation evidence. |
| Raw Summary TXT | Displayed last | The file list at the bottom is normal. It is the raw script summary, not an error. |
File Diagnostics
| File | Status | Size | Path |
| V2 Summary TXT | MISSING | | G:\voicetocongress.com\40 - Top Issues\060 - National Debt and Deficit\_issue_support\metrics\review\ndd_omb_spending_category_cache_summary_v2.txt |
| V2 Report CSV | MISSING | | G:\voicetocongress.com\40 - Top Issues\060 - National Debt and Deficit\_issue_support\metrics\review\ndd_omb_spending_category_cache_report_v2.csv |
| V2 Workbook Diagnostics CSV | MISSING | | G:\voicetocongress.com\40 - Top Issues\060 - National Debt and Deficit\_issue_support\metrics\review\ndd_omb_spending_category_workbook_diagnostics_v2.csv |
| Current JSON Cache | MISSING | | G:\voicetocongress.com\40 - Top Issues\060 - National Debt and Deficit\40 - Metrics\App_Data\ndd_omb_spending_category_current.json |
At a Glance
| Rows Reviewed | Cache OK | Cache Errors | Human / Source-Method Review | Scoring | Release Status |
| 0 |
0 |
0 |
0 |
Disabled |
Review only - not merged |
OMB Spending Category Metrics
| Metric |
Value / Period |
Trend / Window |
Source / Method |
Status / Review Notes |
| No metric rows were parsed from the V2 report CSV. Check File Diagnostics above. |
Workbook Diagnostics
| Metric | Source File | Sheet | Rows / Columns | Vertical Years | Horizontal Years | Selected Method |
| No workbook diagnostic rows were parsed from the V2 diagnostics CSV. Check File Diagnostics above. |
Raw Summary TXT
The following raw script summary is intentionally displayed last. The file list at the bottom is expected and does not indicate a page problem.